Rates as of Monday, September 09 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.5% (APR=5.506%) | 5.75% (APR=5.927%) |
Points / Credits | $130 | $7,516 |
Payment | $1,136 | $1,167 |
Saving over 30 years | $18,546 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 09 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.375% (APR=5.415%) | 6% (APR=6.101%) |
Points / Credits | $1,329 | $2,853 |
Payment | $1,680 | $1,799 |
Saving over 30 years | $44,238 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 09 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.375% (APR=5.375%) | 5.875% (APR=5.968%) |
Points / Credits | $0 | $1,125 |
Payment | $840 | $887 |
Saving over 30 years | $18,045 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 09 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.375% (APR=5.42%) | 6.25% (APR=6.504%) |
Points / Credits | $1,000 | $1,726 |
Payment | $1,120 | $1,231 |
Saving over 30 years | $40,686 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 09 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.75% (APR=5.751%) | 5.875% (APR=6.194%) |
Points / Credits | $49 | $3,332 |
Payment | $2,043 | $2,070 |
Saving over 30 years | $13,003 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, September 09 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.375% (APR=5.397%) | 6% (APR=6.181%) |
Points / Credits | $400 | $3,200 |
Payment | $896 | $959 |
Saving over 30 years | $25,480 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)